<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 4, 2026 at 4:01 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fintaxlens.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>fintaxlens.com</title>
		<link><![CDATA[https://fintaxlens.com]]></link>
		<description><![CDATA[fintaxlens.com]]></description>
		<lastBuildDate><![CDATA[Tue, 04 Aug 2026 12:26:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fintaxlens.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fintaxlens.com/vdas-in-india-and-its-regulatory-framework/]]></guid>
			<link><![CDATA[https://fintaxlens.com/vdas-in-india-and-its-regulatory-framework/]]></link>
			<title>VDAs in India and it’s Regulatory Framework</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/dealing-in-foreign-exchange-through-nostro-vostro-and-loro/]]></guid>
			<link><![CDATA[https://fintaxlens.com/dealing-in-foreign-exchange-through-nostro-vostro-and-loro/]]></link>
			<title>Dealing in Foreign Exchange through Nostro, Vostro and Loro</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/arbitrage-learning-in-business-strategy/]]></guid>
			<link><![CDATA[https://fintaxlens.com/arbitrage-learning-in-business-strategy/]]></link>
			<title>Arbitrage Learning in Business Strategy</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/cross-rate-application-in-business-scenarios/]]></guid>
			<link><![CDATA[https://fintaxlens.com/cross-rate-application-in-business-scenarios/]]></link>
			<title>Cross Rate Application in Business Scenarios</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/exchange-rates-concepts-and-real-world-applications/]]></guid>
			<link><![CDATA[https://fintaxlens.com/exchange-rates-concepts-and-real-world-applications/]]></link>
			<title>Exchange Rates: Concepts and Real-World Applications</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/different-forms-of-international-business-through-the-bop-framework/]]></guid>
			<link><![CDATA[https://fintaxlens.com/different-forms-of-international-business-through-the-bop-framework/]]></link>
			<title>Different Forms of International Business through the BOP Framework</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/balance-of-payments-bop-through-cross-border-financial-transactions/]]></guid>
			<link><![CDATA[https://fintaxlens.com/balance-of-payments-bop-through-cross-border-financial-transactions/]]></link>
			<title>Balance of Payments (BOP) through Cross-Border Financial Transactions</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/understand-forex-basics-in-the-global-financial-world/]]></guid>
			<link><![CDATA[https://fintaxlens.com/understand-forex-basics-in-the-global-financial-world/]]></link>
			<title>Understand Forex Basics in the Global Financial World</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/international-business-through-the-lens-of-international-finance/]]></guid>
			<link><![CDATA[https://fintaxlens.com/international-business-through-the-lens-of-international-finance/]]></link>
			<title>International Business through the Lens of International Finance</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/international-finance-crossing-borders-with-finance/]]></guid>
			<link><![CDATA[https://fintaxlens.com/international-finance-crossing-borders-with-finance/]]></link>
			<title>International Finance: Crossing Borders with Finance</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/decoding-bad-debts-and-provision-for-bad-debts-pbd/]]></guid>
			<link><![CDATA[https://fintaxlens.com/decoding-bad-debts-and-provision-for-bad-debts-pbd/]]></link>
			<title>Decoding Bad Debts and Provision for Bad Debts (PBD)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/provision-and-reserve-important-for-accounting-and-growth/]]></guid>
			<link><![CDATA[https://fintaxlens.com/provision-and-reserve-important-for-accounting-and-growth/]]></link>
			<title>Provision and Reserve: Important for Accounting and Growth</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/as-or-ind-as-whats-the-difference/]]></guid>
			<link><![CDATA[https://fintaxlens.com/as-or-ind-as-whats-the-difference/]]></link>
			<title>AS or IND AS – What’s the difference?</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/final-accounts-vs-financial-statements-dilemma/]]></guid>
			<link><![CDATA[https://fintaxlens.com/final-accounts-vs-financial-statements-dilemma/]]></link>
			<title>Final Accounts vs. Financial Statements Dilemma</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/common-perception-know-income-from-other-sources/]]></guid>
			<link><![CDATA[https://fintaxlens.com/common-perception-know-income-from-other-sources/]]></link>
			<title>Common Perception- Know Income from Other Sources!</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/gav-and-nav-explained-the-foundation-of-house-property-income/]]></guid>
			<link><![CDATA[https://fintaxlens.com/gav-and-nav-explained-the-foundation-of-house-property-income/]]></link>
			<title>GAV and NAV Explained: The Foundation of House Property Income</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/income-from-house-property-understanding-different-scenarios/]]></guid>
			<link><![CDATA[https://fintaxlens.com/income-from-house-property-understanding-different-scenarios/]]></link>
			<title>Income from House Property: Understanding Different Scenarios</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/income-from-salary-understand-real-world-pay-roll-structure/]]></guid>
			<link><![CDATA[https://fintaxlens.com/income-from-salary-understand-real-world-pay-roll-structure/]]></link>
			<title>Income from Salary &#8212; Understand Real World Pay Roll Structure</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/the-world-of-perquisites-the-hidden-part-of-your-salary/]]></guid>
			<link><![CDATA[https://fintaxlens.com/the-world-of-perquisites-the-hidden-part-of-your-salary/]]></link>
			<title>The World of Perquisites: The Hidden Part of Your Salary</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/the-income-tax-act-2025-a-smarter-and-simplified-tax-system/]]></guid>
			<link><![CDATA[https://fintaxlens.com/the-income-tax-act-2025-a-smarter-and-simplified-tax-system/]]></link>
			<title>The Income Tax Act 2025- A Smarter and Simplified Tax System</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/avoid-double-taxation-without-headache/]]></guid>
			<link><![CDATA[https://fintaxlens.com/avoid-double-taxation-without-headache/]]></link>
			<title>Avoid Double Taxation without Headache</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/undisclosed-income-a-trap-for-tax-evasion/]]></guid>
			<link><![CDATA[https://fintaxlens.com/undisclosed-income-a-trap-for-tax-evasion/]]></link>
			<title>Undisclosed Income – A Trap for Tax Evasion</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/one-business-with-two-profits-the-puzzle/]]></guid>
			<link><![CDATA[https://fintaxlens.com/one-business-with-two-profits-the-puzzle/]]></link>
			<title>One Business with Two Profits—The Puzzle</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/stamp-duty-value-vs-actual-sale-price-which-one-governs-capital-gains-tax/]]></guid>
			<link><![CDATA[https://fintaxlens.com/stamp-duty-value-vs-actual-sale-price-which-one-governs-capital-gains-tax/]]></link>
			<title>Stamp Duty Value vs Actual Sale Price: Which One Governs Capital Gains Tax?</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/rebate-marginal-relief-surcharge-and-tax-liability-in-tax-management/]]></guid>
			<link><![CDATA[https://fintaxlens.com/rebate-marginal-relief-surcharge-and-tax-liability-in-tax-management/]]></link>
			<title>Rebate, Marginal Relief, Surcharge and Tax Liability in Tax Management</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/sections-54-54ec-and-54f-relief-from-ltcg-tax/]]></guid>
			<link><![CDATA[https://fintaxlens.com/sections-54-54ec-and-54f-relief-from-ltcg-tax/]]></link>
			<title>Sections 54, 54EC and 54F: Relief from LTCG Tax</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/tax-treatment-of-share-transactions-in-income-tax/]]></guid>
			<link><![CDATA[https://fintaxlens.com/tax-treatment-of-share-transactions-in-income-tax/]]></link>
			<title>Tax Treatment of Share Transactions in Income Tax</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/capital-gains-basic-concepts-and-tax-treatment/]]></guid>
			<link><![CDATA[https://fintaxlens.com/capital-gains-basic-concepts-and-tax-treatment/]]></link>
			<title>Capital Gains: Basic Concepts and Tax Treatment</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/residential-status-vs-scope-of-total-income/]]></guid>
			<link><![CDATA[https://fintaxlens.com/residential-status-vs-scope-of-total-income/]]></link>
			<title>Residential Status vs Scope of Total Income</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/magic-figure-of-residential-status/]]></guid>
			<link><![CDATA[https://fintaxlens.com/magic-figure-of-residential-status/]]></link>
			<title>Magic figure of Residential Status</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/understanding-direct-tax-compliance-a-high-level-view/]]></guid>
			<link><![CDATA[https://fintaxlens.com/understanding-direct-tax-compliance-a-high-level-view/]]></link>
			<title>Understanding Direct Tax Compliance: A High-Level View</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/understand-income-tax-assessment-for-your-benefit/]]></guid>
			<link><![CDATA[https://fintaxlens.com/understand-income-tax-assessment-for-your-benefit/]]></link>
			<title>Understand Income Tax Assessment for your Benefit</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/deductions-taxable-income-old-vs-new-tax-regime/]]></guid>
			<link><![CDATA[https://fintaxlens.com/deductions-taxable-income-old-vs-new-tax-regime/]]></link>
			<title>Deductions &amp; Taxable Income — Old vs New Tax Regime</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/set-off-and-carry-forward-of-losses-every-tax-payer-must-know/]]></guid>
			<link><![CDATA[https://fintaxlens.com/set-off-and-carry-forward-of-losses-every-tax-payer-must-know/]]></link>
			<title>Set Off and Carry Forward of Losses &#8212;   Every Tax Payer must Know</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/depreciation-riddle-under-two-different-acts/]]></guid>
			<link><![CDATA[https://fintaxlens.com/depreciation-riddle-under-two-different-acts/]]></link>
			<title>Depreciation Riddle under Two Different Acts</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/above-the-line-deductions-adjustments-to-income/]]></guid>
			<link><![CDATA[https://fintaxlens.com/above-the-line-deductions-adjustments-to-income/]]></link>
			<title>ABOVE-THE-LINE DEDUCTIONS (ADJUSTMENTS TO INCOME)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/blog/]]></guid>
			<link><![CDATA[https://fintaxlens.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/finance-2/]]></guid>
			<link><![CDATA[https://fintaxlens.com/finance-2/]]></link>
			<title>Finance</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/indirect-tax/]]></guid>
			<link><![CDATA[https://fintaxlens.com/indirect-tax/]]></link>
			<title>Indirect Tax</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/indian-direct-tax/]]></guid>
			<link><![CDATA[https://fintaxlens.com/indian-direct-tax/]]></link>
			<title>Indian Direct Tax</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/alternative-minimum-tax-amt-and-amt-credit-adjustment-a-conceptual-overview/]]></guid>
			<link><![CDATA[https://fintaxlens.com/alternative-minimum-tax-amt-and-amt-credit-adjustment-a-conceptual-overview/]]></link>
			<title>Alternative Minimum Tax (AMT) and AMT Credit Adjustment – A Conceptual Overview</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/minimum-alternate-tax-mat-concept-and-practical-application/]]></guid>
			<link><![CDATA[https://fintaxlens.com/minimum-alternate-tax-mat-concept-and-practical-application/]]></link>
			<title>Minimum Alternate Tax (MAT): Concept and Practical Application</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/tax-rates-for-indian-domestic-companies-normal-vs-concessional-regime/]]></guid>
			<link><![CDATA[https://fintaxlens.com/tax-rates-for-indian-domestic-companies-normal-vs-concessional-regime/]]></link>
			<title>Tax rates for Indian Domestic Companies—Normal vs Concessional Regime</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/understand-itr-choosing-the-right-form-for-filing-income-tax/]]></guid>
			<link><![CDATA[https://fintaxlens.com/understand-itr-choosing-the-right-form-for-filing-income-tax/]]></link>
			<title>Understand ITR: Choosing the Right Form for Filing Income Tax</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/tds-on-salary-and-consequences-of-non-compliance/]]></guid>
			<link><![CDATA[https://fintaxlens.com/tds-on-salary-and-consequences-of-non-compliance/]]></link>
			<title>TDS on Salary and Consequences of Non-Compliance</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/tds-an-overview-of-understanding-compliance/]]></guid>
			<link><![CDATA[https://fintaxlens.com/tds-an-overview-of-understanding-compliance/]]></link>
			<title>TDS: An Overview of Understanding Compliance</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/pgbp-vs-book-profit-including-cash-disallowance-section-40a-3/]]></guid>
			<link><![CDATA[https://fintaxlens.com/pgbp-vs-book-profit-including-cash-disallowance-section-40a-3/]]></link>
			<title>PGBP vs Book Profit – Including Cash Disallowance &#8211;Section 40A (3)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/understanding-accrual-and-cash-basis-of-accounting-under-pgbp/]]></guid>
			<link><![CDATA[https://fintaxlens.com/understanding-accrual-and-cash-basis-of-accounting-under-pgbp/]]></link>
			<title>Understanding Accrual and Cash Basis of Accounting under PGBP</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/understanding-depreciation-provision-for-depreciation-and-sale-of-assets/]]></guid>
			<link><![CDATA[https://fintaxlens.com/understanding-depreciation-provision-for-depreciation-and-sale-of-assets/]]></link>
			<title>Understanding Depreciation, Provision for Depreciation and Sale of Assets</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fintaxlens.com/]]></guid>
			<link><![CDATA[https://fintaxlens.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 11:49:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
